Le Classement
![]() |
Les Capitaines en activité | ![]() |
![]() |
Rang | ![]() |
Pseudo | ![]() |
Capitaine | ![]() |
Fortune | ![]() |
Domaines | ![]() |
Gloire | ![]() |
Score | ![]() |
![]() |
1 | ![]() |
Arlong | ![]() |
Arlong | ![]() |
308799310 | ![]() |
501 | ![]() |
584636 | ![]() |
620523303 | ![]() |
![]() |
2 | ![]() |
CYCLOP | ![]() |
Cyclope1 | ![]() |
252861440 | ![]() |
48369 | ![]() |
334038 | ![]() |
507538177 | ![]() |
![]() |
3 | ![]() |
gilberto | ![]() |
gilberto | ![]() |
139767530 | ![]() |
3000 | ![]() |
146495 | ![]() |
280276535 | ![]() |
![]() |
4 | ![]() |
atoll | ![]() |
Atoll | ![]() |
130154390 | ![]() |
69152 | ![]() |
231175 | ![]() |
261672111 | ![]() |
![]() |
5 | ![]() |
Rescator | ![]() |
Rescator | ![]() |
119397880 | ![]() |
17031 | ![]() |
160960 | ![]() |
239651653 | ![]() |
![]() |
6 | ![]() |
canceriosos | ![]() |
Canceriosos | ![]() |
87600948 | ![]() |
11100 | ![]() |
142405 | ![]() |
175947221 | ![]() |
![]() |
7 | ![]() |
alphajet65 | ![]() |
FLAM | ![]() |
51124450 | ![]() |
140000 | ![]() |
406945 | ![]() |
104703625 | ![]() |
![]() |
8 | ![]() |
HERVE | ![]() |
HERVE, le terri. | ![]() |
36217590 | ![]() |
14010 | ![]() |
278425 | ![]() |
73869335 | ![]() |
![]() |
9 | ![]() |
Jamesadams | ![]() |
James | ![]() |
34403800 | ![]() |
100000 | ![]() |
388135 | ![]() |
71048275 | ![]() |
![]() |
10 | ![]() |
hayate | ![]() |
Bartholomew | ![]() |
23182680 | ![]() |
181236 | ![]() |
216200 | ![]() |
47990068 | ![]() |
![]() |
11 | ![]() |
WilliamTeach | ![]() |
Joe la Poudre | ![]() |
21004650 | ![]() |
3000 | ![]() |
118540 | ![]() |
42611000 | ![]() |
![]() |
12 | ![]() |
Alios | ![]() |
Coldur | ![]() |
15000640 | ![]() |
500 | ![]() |
348854 | ![]() |
31747050 | ![]() |
![]() |
13 | ![]() |
hizu03 | ![]() |
Shokwave | ![]() |
12457660 | ![]() |
20438 | ![]() |
216350 | ![]() |
26058384 | ![]() |
![]() |
14 | ![]() |
Arrm | ![]() |
Arrm, Black Roo. | ![]() |
12670910 | ![]() |
60746 | ![]() |
40275 | ![]() |
25725433 | ![]() |
![]() |
15 | ![]() |
buzar | ![]() |
buzar | ![]() |
11238610 | ![]() |
215781 | ![]() |
152890 | ![]() |
23889013 | ![]() |
![]() |
16 | ![]() |
riripaname | ![]() |
Riri | ![]() |
8212810 | ![]() |
730311 | ![]() |
324065 | ![]() |
20236878 | ![]() |
![]() |
17 | ![]() |
Railos | ![]() |
Railos | ![]() |
9914950 | ![]() |
3000 | ![]() |
46115 | ![]() |
20069475 | ![]() |
![]() |
18 | ![]() |
Baert | ![]() |
JBaert | ![]() |
7630360 | ![]() |
570824 | ![]() |
300100 | ![]() |
18473692 | ![]() |
![]() |
19 | ![]() |
kevin26703 | ![]() |
Kévin II | ![]() |
8314990 | ![]() |
4554 | ![]() |
51115 | ![]() |
16899217 | ![]() |
![]() |
20 | ![]() |
Altia | ![]() |
Kitsune | ![]() |
7287100 | ![]() |
40000 | ![]() |
47390 | ![]() |
14931150 | ![]() |
![]() |
21 | ![]() |
badboy | ![]() |
Le sanguinaire | ![]() |
6257640 | ![]() |
50000 | ![]() |
125452 | ![]() |
13292540 | ![]() |
![]() |
22 | ![]() |
Luzubal | ![]() |
Altair | ![]() |
6437580 | ![]() |
25318 | ![]() |
37525 | ![]() |
13138739 | ![]() |
![]() |
23 | ![]() |
MaryRead | ![]() |
Mary Read | ![]() |
5559640 | ![]() |
27300 | ![]() |
171475 | ![]() |
12058555 | ![]() |
![]() |
24 | ![]() |
legionnaire | ![]() |
Cornelius Essex | ![]() |
5823440 | ![]() |
10000 | ![]() |
65285 | ![]() |
12003305 | ![]() |
![]() |
25 | ![]() |
Jack_Rackham | ![]() |
Jack Rackham | ![]() |
5767650 | ![]() |
500 | ![]() |
3150 | ![]() |
11552550 | ![]() |
![]() |
26 | ![]() |
Baldwin | ![]() |
Baldwin | ![]() |
5419640 | ![]() |
50000 | ![]() |
84445 | ![]() |
11411505 | ![]() |
![]() |
27 | ![]() |
Babypower | ![]() |
Elon | ![]() |
5464080 | ![]() |
42000 | ![]() |
21595 | ![]() |
11162135 | ![]() |
![]() |
28 | ![]() |
lop | ![]() |
Arsenic | ![]() |
5060190 | ![]() |
685 | ![]() |
25505 | ![]() |
10249960 | ![]() |
![]() |
29 | ![]() |
zefossile | ![]() |
Axel de Saint S. | ![]() |
4778240 | ![]() |
12163 | ![]() |
121040 | ![]() |
10198169 | ![]() |
![]() |
30 | ![]() |
Teavapiti | ![]() |
Robert Surcouf | ![]() |
4791720 | ![]() |
5000 | ![]() |
79375 | ![]() |
9995315 | ![]() |
![]() |
31 | ![]() |
L_Apatride | ![]() |
L'Apatride | ![]() |
4745330 | ![]() |
500 | ![]() |
74270 | ![]() |
9863510 | ![]() |
![]() |
32 | ![]() |
Carcharodon | ![]() |
Carcharodon | ![]() |
4045100 | ![]() |
510 | ![]() |
87785 | ![]() |
8530655 | ![]() |
![]() |
33 | ![]() |
jack_daniels | ![]() |
Jack Daniels | ![]() |
3877560 | ![]() |
11111 | ![]() |
107100 | ![]() |
8323953 | ![]() |
![]() |
34 | ![]() |
Pacificateur | ![]() |
Pacificateur | ![]() |
4032240 | ![]() |
500 | ![]() |
42850 | ![]() |
8280230 | ![]() |
![]() |
35 | ![]() |
ABonny | ![]() |
ABonny | ![]() |
3814340 | ![]() |
4173 | ![]() |
19735 | ![]() |
7739874 | ![]() |
![]() |
36 | ![]() |
Primovolti | ![]() |
Norbert Pom de . | ![]() |
2169720 | ![]() |
768329 | ![]() |
188947 | ![]() |
7589162 | ![]() |
![]() |
37 | ![]() |
titance | ![]() |
Titan de Titane | ![]() |
3336470 | ![]() |
10000 | ![]() |
49925 | ![]() |
6952565 | ![]() |
![]() |
38 | ![]() |
Hector | ![]() |
Barbossa | ![]() |
2772920 | ![]() |
239949 | ![]() |
46300 | ![]() |
6497187 | ![]() |
![]() |
39 | ![]() |
axelle | ![]() |
Larenntian | ![]() |
2894970 | ![]() |
5318 | ![]() |
64808 | ![]() |
6129934 | ![]() |
![]() |
40 | ![]() |
saylar | ![]() |
De Grasse | ![]() |
2786800 | ![]() |
12268 | ![]() |
96710 | ![]() |
6093954 | ![]() |
![]() |
41 | ![]() |
Bakufun | ![]() |
Margot | ![]() |
2562980 | ![]() |
67581 | ![]() |
61394 | ![]() |
5635673 | ![]() |
![]() |
42 | ![]() |
SUFFREN41 | ![]() |
SUFFREN | ![]() |
2488000 | ![]() |
15600 | ![]() |
38745 | ![]() |
5216525 | ![]() |
![]() |
43 | ![]() |
yougo | ![]() |
Daniel Monbars | ![]() |
1774240 | ![]() |
97857 | ![]() |
98330 | ![]() |
4333701 | ![]() |
![]() |
44 | ![]() |
JELUGA | ![]() |
Michel de Grand. | ![]() |
2028490 | ![]() |
17854 | ![]() |
18390 | ![]() |
4202492 | ![]() |
![]() |
45 | ![]() |
heloise | ![]() |
Cyαηu. | ![]() |
1926910 | ![]() |
1330 | ![]() |
35400 | ![]() |
4034810 | ![]() |
![]() |
46 | ![]() |
Jack_la_chance | ![]() |
Jack_Rackham | ![]() |
1967460 | ![]() |
500 | ![]() |
5863 | ![]() |
3965735 | ![]() |
![]() |
47 | ![]() |
jo23 | ![]() |
Jean De La Parq. | ![]() |
1633740 | ![]() |
80000 | ![]() |
87853 | ![]() |
3946745 | ![]() |
![]() |
48 | ![]() |
Lephil | ![]() |
Lephil | ![]() |
1717110 | ![]() |
76639 | ![]() |
37345 | ![]() |
3850862 | ![]() |
![]() |
49 | ![]() |
olon | ![]() |
olon | ![]() |
1797990 | ![]() |
3372 | ![]() |
17545 | ![]() |
3693821 | ![]() |
![]() |
50 | ![]() |
sca | ![]() |
SCA | ![]() |
1469190 | ![]() |
26078 | ![]() |
116375 | ![]() |
3598489 | ![]() |
![]() |
51 | ![]() |
Pliz | ![]() |
Pliz D Luffy | ![]() |
798510 | ![]() |
200000 | ![]() |
201760 | ![]() |
3205820 | ![]() |
![]() |
52 | ![]() |
pierreapiep | ![]() |
Eric le vert | ![]() |
1425190 | ![]() |
26358 | ![]() |
53390 | ![]() |
3196404 | ![]() |
![]() |
53 | ![]() |
willmaxi | ![]() |
Max La Chance | ![]() |
1124500 | ![]() |
147226 | ![]() |
38550 | ![]() |
2883428 | ![]() |
![]() |
54 | ![]() |
Diaguillo | ![]() |
Great Harlock | ![]() |
1145320 | ![]() |
500 | ![]() |
79165 | ![]() |
2687965 | ![]() |
![]() |
55 | ![]() |
Androrn | ![]() |
William Destin | ![]() |
1144490 | ![]() |
20000 | ![]() |
64050 | ![]() |
2669230 | ![]() |
![]() |
56 | ![]() |
Root | ![]() |
L'Outre agée | ![]() |
1203980 | ![]() |
5018 | ![]() |
39330 | ![]() |
2619664 | ![]() |
![]() |
57 | ![]() |
Bibi | ![]() |
Bibi | ![]() |
961620 | ![]() |
82067 | ![]() |
87035 | ![]() |
2604616 | ![]() |
![]() |
58 | ![]() |
Seb80 | ![]() |
Hiruma | ![]() |
1233530 | ![]() |
1399 | ![]() |
23920 | ![]() |
2590857 | ![]() |
![]() |
59 | ![]() |
alphajet | ![]() |
Jack | ![]() |
769050 | ![]() |
15550 | ![]() |
196395 | ![]() |
2566725 | ![]() |
![]() |
60 | ![]() |
louis | ![]() |
louis | ![]() |
1087210 | ![]() |
21367 | ![]() |
58821 | ![]() |
2532626 | ![]() |
![]() |
61 | ![]() |
Sinsechild | ![]() |
Sinsechild | ![]() |
1122760 | ![]() |
500 | ![]() |
53575 | ![]() |
2514895 | ![]() |
![]() |
62 | ![]() |
tom5710 | ![]() |
Rouf57 | ![]() |
1158610 | ![]() |
6654 | ![]() |
23625 | ![]() |
2455307 | ![]() |
![]() |
63 | ![]() |
Zarak | ![]() |
Roi Zarak | ![]() |
1062850 | ![]() |
35746 | ![]() |
36255 | ![]() |
2414213 | ![]() |
![]() |
64 | ![]() |
loulam83 | ![]() |
loulam | ![]() |
915810 | ![]() |
60000 | ![]() |
70760 | ![]() |
2365420 | ![]() |
![]() |
65 | ![]() |
routine | ![]() |
Maman Routine | ![]() |
1072310 | ![]() |
4969 | ![]() |
38950 | ![]() |
2354277 | ![]() |
![]() |
66 | ![]() |
Soupaulet | ![]() |
Soupolet | ![]() |
959170 | ![]() |
500 | ![]() |
70580 | ![]() |
2272740 | ![]() |
![]() |
67 | ![]() |
jack | ![]() |
kid | ![]() |
972810 | ![]() |
11727 | ![]() |
37540 | ![]() |
2168501 | ![]() |
![]() |
68 | ![]() |
Trelaire | ![]() |
La Main Jaune | ![]() |
895200 | ![]() |
65668 | ![]() |
33570 | ![]() |
2155254 | ![]() |
![]() |
69 | ![]() |
jacko83 | ![]() |
jacko lobo | ![]() |
866880 | ![]() |
11695 | ![]() |
68835 | ![]() |
2113020 | ![]() |
![]() |
70 | ![]() |
blagator | ![]() |
Blagator | ![]() |
1020168 | ![]() |
545 | ![]() |
3355 | ![]() |
2058746 | ![]() |
![]() |
71 | ![]() |
La_Doree | ![]() |
Goldust | ![]() |
2620 | ![]() |
505339 | ![]() |
75480 | ![]() |
1898657 | ![]() |
![]() |
72 | ![]() |
20100 | ![]() |
Vince L. Flores. | ![]() |
883250 | ![]() |
3817 | ![]() |
22351 | ![]() |
1889706 | ![]() |
![]() |
73 | ![]() |
Rogers | ![]() |
william | ![]() |
841510 | ![]() |
500 | ![]() |
3095 | ![]() |
1699995 | ![]() |
![]() |
74 | ![]() |
Oromiss | ![]() |
Locke Lamora | ![]() |
607410 | ![]() |
11609 | ![]() |
81850 | ![]() |
1658897 | ![]() |
![]() |
75 | ![]() |
Darewin | ![]() |
Darewin | ![]() |
709670 | ![]() |
16043 | ![]() |
23685 | ![]() |
1585894 | ![]() |
![]() |
76 | ![]() |
Emmanuel | ![]() |
BIGDEER | ![]() |
685270 | ![]() |
4300 | ![]() |
31545 | ![]() |
1541165 | ![]() |
![]() |
77 | ![]() |
Guigrat | ![]() |
Gratouille | ![]() |
679000 | ![]() |
9032 | ![]() |
27485 | ![]() |
1522521 | ![]() |
![]() |
78 | ![]() |
LeFichet92 | ![]() |
Lefichet | ![]() |
668680 | ![]() |
3500 | ![]() |
27717 | ![]() |
1486445 | ![]() |
![]() |
79 | ![]() |
Tof74 | ![]() |
Kitof le revenu | ![]() |
627790 | ![]() |
500 | ![]() |
38125 | ![]() |
1447705 | ![]() |
![]() |
80 | ![]() |
B3nja13 | ![]() |
YellowLight | ![]() |
555260 | ![]() |
13400 | ![]() |
12530 | ![]() |
1213370 | ![]() |
![]() |
81 | ![]() |
Prune | ![]() |
Prune | ![]() |
439480 | ![]() |
21500 | ![]() |
20318 | ![]() |
1045050 | ![]() |
![]() |
82 | ![]() |
nostrakam | ![]() |
nostrakam | ![]() |
459040 | ![]() |
500 | ![]() |
20114 | ![]() |
1020150 | ![]() |
![]() |
83 | ![]() |
Arpeul | ![]() |
Yves Lepieux | ![]() |
232640 | ![]() |
84811 | ![]() |
57634 | ![]() |
1007883 | ![]() |
![]() |
84 | ![]() |
albator | ![]() |
albator | ![]() |
463410 | ![]() |
2682 | ![]() |
13875 | ![]() |
1004241 | ![]() |
![]() |
85 | ![]() |
thorvald | ![]() |
Nergal | ![]() |
391600 | ![]() |
2400 | ![]() |
25223 | ![]() |
916515 | ![]() |
![]() |
86 | ![]() |
Bozo | ![]() |
Jean de Valroux | ![]() |
100 | ![]() |
106235 | ![]() |
117610 | ![]() |
906955 | ![]() |
![]() |
87 | ![]() |
Ethanolf | ![]() |
Ethan S. Cayne | ![]() |
401380 | ![]() |
12117 | ![]() |
12065 | ![]() |
899436 | ![]() |
![]() |
88 | ![]() |
Torchesac | ![]() |
Santiago | ![]() |
365870 | ![]() |
11309 | ![]() |
25620 | ![]() |
893767 | ![]() |
![]() |
89 | ![]() |
carmina | ![]() |
carminata | ![]() |
365280 | ![]() |
500 | ![]() |
25960 | ![]() |
861860 | ![]() |
![]() |
90 | ![]() |
jioux | ![]() |
jioux | ![]() |
408300 | ![]() |
1818 | ![]() |
3580 | ![]() |
839954 | ![]() |
![]() |
91 | ![]() |
cachalot | ![]() |
Big Barrik | ![]() |
348320 | ![]() |
3843 | ![]() |
19525 | ![]() |
805794 | ![]() |
![]() |
92 | ![]() |
vermine | ![]() |
rongette | ![]() |
292900 | ![]() |
500 | ![]() |
30375 | ![]() |
739175 | ![]() |
![]() |
93 | ![]() |
crami | ![]() |
crami | ![]() |
315400 | ![]() |
5966 | ![]() |
14150 | ![]() |
719448 | ![]() |
![]() |
94 | ![]() |
agiba | ![]() |
agibeard | ![]() |
293860 | ![]() |
16860 | ![]() |
13641 | ![]() |
706505 | ![]() |
![]() |
95 | ![]() |
Vayns | ![]() |
Vayns | ![]() |
293560 | ![]() |
1000 | ![]() |
20435 | ![]() |
692295 | ![]() |
![]() |
96 | ![]() |
Arthelius | ![]() |
Arthelius | ![]() |
251930 | ![]() |
5034 | ![]() |
29885 | ![]() |
668387 | ![]() |
![]() |
97 | ![]() |
redblood2 | ![]() |
redblood2 | ![]() |
310590 | ![]() |
500 | ![]() |
7985 | ![]() |
662605 | ![]() |
![]() |
98 | ![]() |
Malek | ![]() |
Trafalgar Law | ![]() |
109590 | ![]() |
102210 | ![]() |
24010 | ![]() |
645860 | ![]() |
![]() |
99 | ![]() |
muzhu | ![]() |
muzhu | ![]() |
100 | ![]() |
62069 | ![]() |
85670 | ![]() |
614757 | ![]() |
![]() |
100 | ![]() |
laroupe | ![]() |
guiguette | ![]() |
246130 | ![]() |
500 | ![]() |
21040 | ![]() |
598960 | ![]() |